sales@simplying.com
Home » Product » Power Supply
Previous : S8VS-06024
Power rating | 240 W |
---|---|
Rated input voltage | 100 to 240 VAC |
Output voltage | 24 VDC |
Heat radiation | Natural air-cooling |
Construction | Covered type |
Terminal type | Screw terminal |
Mounting type | DIN Rail mounting type |
Power rating | 240 W |
---|---|
Efficiency | 85% TYP.(At 100 VAC input) 88% TYP.(At 200 VAC input) |
Rated input voltage | 100 to 240 VAC |
Allowable input voltage variable range | 85 to 264 VAC 80 to 370 VDC |
Note at DC input | The range for compliance with EC Directives and safety standards (UL, EN, etc.) is 100 to 240 VAC (85 to 264 VAC). |
Frequency | 50/60 Hz(47 to 63 Hz Single-phase) |
Rated input curren | 2.9A TYP. (At 100 VAC input) 1.5A TYP. (At 200 VAC input) |
Power factor | 0.9 Min. |
Leakage current | 0.5 mA Max. (At 100 VAC input) 1.0 mA Max. (At 200 VAC input) |
Inrush current | 14 A TYP. (At 100 VAC input (For cold start at 25 CEL)) 28 A TYP. (At 200 VAC input (For cold start at 25 CEL)) |
Output voltage | 24 VDC |
Output voltage variable range | -10 to +15 % (With V. ADJ) (The output voltage may increase beyond the allowable voltage range (up to +15% of the rated voltage) depending on the operation of the output voltage adjuster (V.ADJ). When adjusting the output voltage, check the output voltage of the Power Supply and be sure that the load is not damaged.) |
Ripple | 2%(p-p) Max. (Under the rated I/O conditions.) 140mV Max. (Under the rated I/O conditions.) |
Static input variation influence | 0.5% Max. At 85 to 264 VAC input, 100% load |
Static load variation influence | 1.5% Max. At rated input, 0 to 100% load |
Ambient temperature variation influence | 0.05 %/CEL Max. |
Rated output current | 10 A |
Start up time | 540 ms TYP. (100 VAC input) 230 ms TYP. (200 VAC input) |
Hold time | 64ms TYP. (100 VAC input) 64ms TYP. (200 VAC input) |
Overload protection | 105% to 160% of the rated output current Inverted L voltage drop, Automatic reset |
Overvoltage protection | Operated at 115 to 150 % of the rated output voltage, Shut-off Resetting: Reset the power by turning it back (OFF time: at least 3 min) |
Overheat protection | No |
Maintenance forecast monitor output | No |
Total run time monitor output | No |
Undervoltage alarm output | No |
Power failure alarm output | No |
Parallel operation | No (However, backup operation is possible; external diodes required.) |
N+1 redundant system | - |
Series operation | Yes (Up to 2 Power Supplies with external diode) |
Remote sensing function | No |
Dielectric strength | Between all inputs and all outputs/alarm outputs: 3 kVAC for 1 min (Detection current: 20 mA) Between all inputs and PE terminals: 2 kVAC for 1 min (Detection current: 20 mA) Between all outputs/alarm outputs and all PE terminals: 1 kVAC for 1 min (Detection current: 30 mA) Between all outputs and all alarm outputs: 500 VAC for 1 min (Detection current: 20 mA) |
Insulation resistance | Between all outputs/alarm outputs and all inputs/PE terminals: 100 MOhm Min. (at 500 VDC) |
Vibration resistance | 10 to 55 Hz, 0.375 mm single amplitude in each 3 directions for 2 hours |
Shock resistance | 150 m/s**2, in each 6 directions 3 times |
Output indicator | Yes (color: green) |
Heat radiation | Natural air-cooling |
Construction | Covered type |
Terminal type | Screw terminal |
Mounting type | DIN Rail mounting type |
Weight (Main) | Approx. 1150 g |
Do not use the Inverter output for the Power Supply. Inverters with an output frequency of 50/60 Hz are available, but the rise in the internal temperature of the Power Supply may result in ignition or burning.
Part Number | S8VS-24024 |
Manufactuer | Omron |
Products | Power Supply |
Model | S8VS Models |
Series | Switch Mode Power Supply |
Description | Covered type, Natural air-cooling, Input: 80 to 370 VDC 100 to 240 VAC, Power ratings: 240 W, Output: 24 VDC |
Condition | Original new in box |
Lead time | 1 weeks |
Shipping Policy
Most orders less than 70KG (150 lbs). will be shipped via Fedex ,DHL UPS,TNT .Our shipment account have the best discount price for express to Worldwide.
All bulky and overweight items we will advise be shipped by Air or by Sea . Once you place order , we will come out the shipment cost for you to confirm.
If you wish to have items shipped on your account or your forwarder, you must provide all account information and instructions at the time of sale. Packaging and handling costs may still apply.
We can accommodate shipments on just about any carrier, and we ship worldwide any corner .
Shipping with SimplyBuy
• Drop shipping available
• Overnight shipping available on most we stock items
• Factory Original new Package covered with SimplyBuy protection
• Fast delivery for emergency relief
Payment
We mostly accept T/T wire transfer ,our bank account accept USD,EUR,CAD,GBP, AUD, JPY,RUB fast speed without bank fee.
We accepted methods of credit card including Visa, MasterCard, American Express (AMEX), Discover .
We accepted Paypal and Escrow .
We accepted L/C Letter Of Credit - $300.00 fee (MOQ of $10k required) .
Add : Pudong New Area, Shanghai, China
Post code:201318
Tel/Fax:+86-21-20920839
Email: sales@simplying.com
Skype:martinx108
If you have any questions, please send an e-mail inquiry