sales@simplying.com
Previous : EE-SPX405-W2A 1M
Next : XUK0AKSAL10 OsiSense XU Photo-electric sensor - XUK - multi - Sn 0..30m - 12..24VDC - cable 10m
Encoding method | Incremental |
---|---|
Resolution (Single turn type) | 600 P/R |
Output phases | A, B and Z |
Control output (Output type) | NPN open collector output |
Connection method | Pre-wired models(Cable_length: 2 m) |
Encoding method | Incremental |
---|---|
Power supply voltage | DC5 to 24 V (ripple (p-p): 5% max.) |
Current consumption | 80 mA DC Max. |
Inrush current | approx. 9A(Time : approx.0.3ms) |
Resolution (Single turn type) | 600 P/R |
Output phases | A, B and Z |
Control output (Output type) | NPN open collector output |
Control output (Load current) | 35mA max.(Sink current) |
Control output (Residual voltage) | 0.4 VDC max.(load current:at 35mA Max.) |
Starting positional point | Equipped |
Load power supply voltage | 30 VDC max. |
Max. response frequency | 100 kHz |
Phase difference on output | 90 DEG -45 to +45 DEG |
Rise and_fall times of output | Rise time of output: 1 μs max. Fall time of output: 1 μs max. (Output voltage: 5V, load resistance: 1k OHM, cable length: 2m Max.) |
Starting torque | Room temperature: 0.98 mN.m max. |
Moment of inertia | 3 x 10**-7 kg.m**2 max. |
Shaft loading | Radial: 30 N Thrust: 20 N |
Max. permissible rotation | 6000 r/min |
Mechanical life expectancy | 100 million rotations min. |
Protective circuit | Output short cut protection Power supply reverce polarity protection |
Ambient temperature | Operating: -10 to 70 ℃ Storage: -25 to 85 ℃ |
Ambient humidity | Operating: 35 to 85%RH Storage: 35 to 85%RH |
Insulation resistance | 20 MOhm min. at 500 VDC between charged parts and the case |
Dielectric strength | 500 VAC at 50/60 Hz for 1 minute between charged parts and the case |
Vibration resistance | 10 to 500 Hz, 2-mm or 150 m/s**2 double amplitude for 11 min 3 times each in X, Y, and Z directions |
Shock resistance | 1000 m/s**2 for 3 times each in X, Y, and Z directions |
Degree of protection | IEC60529: IP50 |
Connection method | Pre-wired models(Cable_length: 2 m) |
Material (case) | ABS |
Material (body) | Aluminum |
Material (shaft) | SUS420J2 |
Material (flat spring) | - |
Material (mounting bracket) | - |
Accessories | Instruction manual, coupling and hex-head spanner |
Part Number | E6B2-CWZ6C 600P/R 2M |
Manufactuer | Omron |
Products | Sensor |
Model | E6B2-C Model |
Series | Incremental 40-mm-dia. Rotary Encoder |
Description | Incremental, Resolution 600P/R, 40-dia., 5 to 24 VDC, NPN open collector output, Pre-wired models (2 m) |
Condition | Original new in box |
Lead time | 1 weeks |
Shipping Policy
Most orders less than 70KG (150 lbs). will be shipped via Fedex ,DHL UPS,TNT .Our shipment account have the best discount price for express to Worldwide.
All bulky and overweight items we will advise be shipped by Air or by Sea . Once you place order , we will come out the shipment cost for you to confirm.
If you wish to have items shipped on your account or your forwarder, you must provide all account information and instructions at the time of sale. Packaging and handling costs may still apply.
We can accommodate shipments on just about any carrier, and we ship worldwide any corner .
Shipping with SimplyBuy
• Drop shipping available
• Overnight shipping available on most we stock items
• Factory Original new Package covered with SimplyBuy protection
• Fast delivery for emergency relief
Payment
We mostly accept T/T wire transfer ,our bank account accept USD,EUR,CAD,GBP, AUD, JPY,RUB fast speed without bank fee.
We accepted methods of credit card including Visa, MasterCard, American Express (AMEX), Discover .
We accepted Paypal and Escrow .
We accepted L/C Letter Of Credit - $300.00 fee (MOQ of $10k required) .
Add : Pudong New Area, Shanghai, China
Post code:201318
Tel/Fax:+86-21-20920839
Email: sales@simplying.com
Skype:martinx108
If you have any questions, please send an e-mail inquiry