sales@simplying.com
Previous : 2080-LC30-10QVB
Next : 2080-LC30-16AWB
Micro 800
2080-LC30-10QWB
Micro830 10 I/O Controller
Original packaging
Anzahl und Art der Eingänge/Ausgänge
Anzahl und Art der Eingänge/Ausgänge für die Micro810-,
Micro820-, Micro830- und Micro850-Bestellnummern
Steuerungs-familie | Bestellnummern | Eingänge | Ausgänge | ||||||
120V AC | 120/240 V AC | 24 V DC/V AC | 12 V DC | Relais | 24 V DC strom-liefernd | 24 V DC strom- ziehend | |||
Micro810 | 2080-LC10- 12QWB | – | – | 8 | – | 4 | – | – | |
2080-LC10-12AWA | – | 8 | – | – | 4 | – | – | ||
2080-LC10-12QBB | – | – | 8 | – | 4 | – | |||
2080-LC10-12DWD | – | – | – | 8 | 4 | – | – | ||
Micro820 | 2080-LC20-20QBB | – | – | 12 | – | – | – | ||
2080-LC20-20QWB | – | – | 12 | – | 7 | 7 | – | ||
2080-LC20-20AWB | 8 | – | 4 | – | 7 | – | – | ||
2080-LC20-20QBBR | – | – | 12 | – | – | – | – | ||
2080-LC20-20QWBR | – | – | 12 | – | 7 | 7 | – | ||
2080-LC20-20AWBR | 8 | – | 4 | – | 7 | – | – | ||
Micro830 | 2080-LC30-10QWB | – | – | 6 | – | 4 | – | – | |
2080-LC30-10QVB | – | – | 6 | – | – | – | 4 | ||
2080-LC30-16AWB | 10 | – | – | – | 6 | – | – | ||
2080-LC30-16QWB | – | – | 10 | – | 6 | – | – | ||
2080-LC30-16QVB | – | – | 10 | – | – | – | 6 | ||
2080-LC30-24QWB | – | – | 14 | – | 10 | – | – | ||
2080-LC30-24QVB | – | – | 14 | – | – | – | 10 | ||
2080-LC30-24QBB | – | – | 14 | – | – | 10 | – | ||
2080-LC30-48AWB | 28 | – | – | – | 20 | – | – | ||
2080-LC30-48QWB | – | – | 28 | – | 20 | – | – | ||
2080-LC30-48QVB | – | – | 28 | – | – | – | 20 | ||
2080-LC30-48QBB | – | – | 28 | – | – | 20 | – | ||
Micro850 | 2080-LC50-24AWB | 14 | – | – | – | 10 | – | – | |
2080-LC50-24QBB | – | – | 14 | – | – | 10 | – | ||
2080-LC50-24QVB | – | – | 14 | – | – | – | 10 | ||
2080-LC50-24QWB | – | – | 14 | – | 10 | – | – | ||
2080-LC50-48AWB | 28 | – | – | – | 20 | – | – | ||
2080-LC50-48QWB | – | – | 28 | – | 20 | – | – | ||
2080-LC50-48QBB | – | – | 28 | – | – | 20 | – | ||
2080-LC50-48QVB | – | – | 28 | – | – | – | 20 |
1) Für Micro830 und Micro850 benötigen Sie die Firmwareversion 6.011
oder höher, um den PWM-Ausgang verwenden zu können.
2) Maximale Anzahl der unterstützten integrierten
Hochgeschwindigkeitszähler (HSC).
Micro800™
Part Number | 2080-LC30-10QWB |
Manufactuer | Allen Bradley |
Products | Micro 800 |
Model | 2080-LC20- |
Series | Micro800 |
Description | Micro830 10 I/O Controller |
Condition | Origrin New |
Lead time | One or two weeks |
Shipping Policy
Most orders less than 70KG (150 lbs). will be shipped via Fedex ,DHL UPS,TNT .Our shipment account have the best discount price for express to Worldwide.
All bulky and overweight items we will advise be shipped by Air or by Sea . Once you place order , we will come out the shipment cost for you to confirm.
If you wish to have items shipped on your account or your forwarder, you must provide all account information and instructions at the time of sale. Packaging and handling costs may still apply.
We can accommodate shipments on just about any carrier, and we ship worldwide any corner .
Shipping with SimplyBuy
• Drop shipping available
• Overnight shipping available on most we stock items
• Factory Original new Package covered with SimplyBuy protection
• Fast delivery for emergency relief
Payment
We mostly accept T/T wire transfer ,our bank account accept USD,EUR,CAD,GBP, AUD, JPY,RUB fast speed without bank fee.
We accepted methods of credit card including Visa, MasterCard, American Express (AMEX), Discover .
We accepted Paypal and Escrow .
We accepted L/C Letter Of Credit - $300.00 fee (MOQ of $10k required) .
Add : Pudong New Area, Shanghai, China
Post code:201318
Tel/Fax:+86-21-20920839
Email: sales@simplying.com
Skype:martinx108
If you have any questions, please send an e-mail inquiry